Best Party Bands for Hire in Sunshine Coast, QLD
26 party bands based in and around Sunshine Coast, 29 within 50 km and 147 within 100 km.
How this list is ordered: acts based in Sunshine Coast itself come first. After them, the acts you can check most thoroughly before you book - a video to watch, a published song list, public liability insurance or a Working With Children Check, and a full set of photos - with nearer acts ahead of further ones. It is not a rating of anyone's performance. Distances are straight-line from Sunshine Coast.
-
No. 1
-
No. 2
-
No. 3
-
No. 4
-
No. 5
-
No. 6
-
No. 7
-
No. 8
-
No. 9
-
No. 10
Compare the ten side by side
| Act | Line-up | Video | Song list | Credentials | Distance |
|---|---|---|---|---|---|
| Blank Canvas | - | Yes | Yes | Public liability insured | 0 km |
| Groovology | - | Yes | Yes | Public liability insured | 0 km |
| Mo' Swagger | Duo / Trio | Yes | Yes | Public liability insured | 0 km |
| Paul Moleta | - | Yes | Yes | Public liability insured | 0 km |
| The Bliss Band | Duo / Trio / Solo | Yes | Yes | Public liability insured | 0 km |
| Tony Boyd | Duo / Trio / Solo | Yes | Yes | Public liability insured | 0 km |
| Brothers In Groove | Duo | Yes | Yes | Public liability insured | 4 km |
| A Taste of Tarantino | - | Yes | Yes | Public liability insured | 0 km |
| April Sons of Beaches | - | Yes | Yes | - | 0 km |
| Crossroads blues | Trio | Yes | Yes | - | 0 km |
More party bands near Sunshine Coast
Best party bands in nearby towns
More best lists in Sunshine Coast
All entertainment in Sunshine Coast Party Bands across Australia